Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 3


Gallery
Picture 1 of 3



STOCK CLEARANCE WHEEL STUD FOR SMART FORFOUR
£8.26
Condition:
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Returns:
No returns accepted.
Payments:
Get more time to pay. See payment informationfor PayPal Credit - opens in a new window or tab
Shop with confidence
About this item
Seller assumes all responsibility for this listing.
eBay item number:205120076762
Compatibility
This part is compatible with 2986 vehicle(s)
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Citroën | C-Crosser | 2012 | Petrol SUV | 2.4 16V | AWD -- VU_,VV_ | 2360cc 125KW 170HP SFZ (4B12 MMC) | |
| Citroën | C-Crosser | 2012 | Petrol SUV | 2.0 AWD | AWD -- VU_,VV_ | 1998cc 108KW 147HP 4B11 | |
| Citroën | C-Crosser | 2012 | Petrol SUV | 2.0 | FWD -- VU_,VV_ | 1998cc 108KW 147HP 4B11 | |
| Citroën | C-Crosser | 2011 | Petrol SUV | 2.4 16V | AWD -- VU_,VV_ | 2360cc 125KW 170HP SFZ (4B12 MMC) | |
| Citroën | C-Crosser | 2011 | Petrol SUV | 2.0 AWD | AWD -- VU_,VV_ | 1998cc 108KW 147HP 4B11 | |
| Citroën | C-Crosser | 2011 | Petrol SUV | 2.0 | FWD -- VU_,VV_ | 1998cc 108KW 147HP 4B11 | |
| Citroën | C-Crosser | 2010 | Petrol SUV | 2.4 16V | AWD -- VU_,VV_ | 2360cc 125KW 170HP SFZ (4B12 MMC) | |
| Citroën | C-Crosser | 2010 | Petrol SUV | 2.0 AWD | AWD -- VU_,VV_ | 1998cc 108KW 147HP 4B11 | |
| Citroën | C-Crosser | 2010 | Petrol SUV | 2.0 | FWD -- VU_,VV_ | 1998cc 108KW 147HP 4B11 | |
| Citroën | C-Crosser | 2009 | Petrol SUV | 2.4 16V | AWD -- VU_,VV_ | 2360cc 125KW 170HP SFZ (4B12 MMC) | |
| Citroën | C-Crosser | 2008 | Petrol SUV | 2.4 16V | AWD -- VU_,VV_ | 2360cc 125KW 170HP SFZ (4B12 MMC) | |
| Citroën | C-Crosser Enterprise | 2024 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2023 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2022 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2021 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2020 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2019 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2018 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2017 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) | |
| Citroën | C-Crosser Enterprise | 2016 | Diesel SUV | 2.2 HDi | AWD -- VU_,VV_ | 2179cc 115KW 156HP 4HN (DW12MTED4) |
Portions of the information contained in this table have been provided by kmspartsonline
Item specifics
- Condition
- Brand
- KMS TOP QUALITY
- Manufacturer
- KMS TOP QUALITY
- Manufacturer Part Number
- 141525411
- Manufacturer Part Number 1
- 33499, FEB33499, F33499, 141525411, 14152541
- Other Part Number
- 141525411
- Part Manufacturer
- KMS TOP QUALITY
- Reference OE/OEM Number 1
- AKRON-MALO' : 119040, FARE SA : 13813, FEBEST : 0484-001, QUATTRO FRENI : QF00X00029, STELLOX : 79-01401-SX, SWAG : 80 93 3499, TRICLO : 338629, CITROËN : 3714.28, MITSUBISHI : MA123234, MITSUBISHI : MB303869, MITSUBISHI : MB584329, MITSUBISHI : MB808031, MITSUBISHI : MB891852, MITSUBISHI : MB911495, MITSUBISHI : MB928908, PEUGEOT : 3714.28, SMART : 454 330 01 20, SMART : 454 330 01 20 S1, SMART : 454 330 02 20, SMART : 454 330 02 20 S1, SMART : 454 350 01 35, SMART : 454 350 01 35 S1
Item description from the seller
Seller business information
VAT number: GB 174447588
I provide invoices with VAT separately displayed.
CRN: 03418141
About this seller
kmspartsonline
98.8% positive Feedback•469K items sold
Registered as a business seller
Seller Feedback (154,194)
- 3***s (517)- Feedback left by buyer.Past 6 monthsVerified purchaseJust what I wanted fast postage, well packed, exactly as described ,and great value for money, really good communication, I highly recommend this seller superb
- a***2 (705)- Feedback left by buyer.Past 6 monthsVerified purchaseheadlight delivered fast and well packed. genuine mercedes part as well so am very happy. seller did message to confirm correct fitment which was pretty good of them to do so. am very happy with purchase and good price as well AA+++++
- 0***b (542)- Feedback left by buyer.Past 6 monthsVerified purchaseBrake discs arrived on time, well packaged, as described. Seller was quick to respond to messages. THANKS!!!
More to explore:
- Smart Car Stereos & Head Units for Smart ForFour,
- Stereos & Head Units for Smart ForFour,
- Stereos & Head Units for Smart ForFour CD,
- 6 Studs Wheels with Tyres,
- Wheels with Tyres Spare Wheel 6 Number of Studs,
- 5 Studs Car Wheels with Tyres,
- 4 Stud Car Wheels with Tyres,
- 3 Studs Car Wheels with Tyres,
- Car Wheel Nuts, Bolts & Studs,
- Muteki Wheel Nuts, Bolts & Studs

