Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 5





Gallery
Picture 1 of 5





Have one to sell?
Fits 19-25 Toyota Corolla 5D Hatchback E210 K Type Rear Spoiler Carbon Fiber
AU $487.90
Approximately£236.71
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Free Standard International Flat Rate Postage.
Located in: Hsinchu County, Taiwan
Delivery:
Estimated between Tue, 26 Aug and Fri, 19 Sep to 94104
Returns:
60 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:226181463923
Compatibility
This part is compatible with 23 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Toyota | Corolla | 2024 | A12 Hatchback 2.0 (MZEA12) | FWD Petrol 2.0L 4cyl 125kW M20A-FKS | 1987cc 125kW (Petrol) | |
Toyota | Corolla | 2024 | E210 Hatchback 1.8 Hybrid (ZWE211) | FWD Full Hybrid 1.8L 4cyl 90kW 2ZR-FXE | 1798cc 90kW (Petrol/Electric) | |
Toyota | Corolla | 2024 | EA14 Hatchback 1.6 GR 4WD (GZEA14) | AWD Petrol 1.6L 3cyl 224kW G16E-GTS | 1618cc 224kW (Petrol) | |
Toyota | Corolla | 2024 | ZWE219 Hatchback 1.8 VVTi Hybrid (ZWE219) | FWD Full Hybrid 1.8L 4cyl 103kW 2ZR-FXE | 1798cc 103kW (Petrol/Electric) | |
Toyota | Corolla | 2023 | A12 Hatchback 2.0 (MZEA12) | FWD Petrol 2.0L 4cyl 125kW M20A-FKS | 1987cc 125kW (Petrol) | |
Toyota | Corolla | 2023 | E210 Hatchback 1.8 Hybrid (ZWE211) | FWD Full Hybrid 1.8L 4cyl 90kW 2ZR-FXE | 1798cc 90kW (Petrol/Electric) | |
Toyota | Corolla | 2023 | EA14 Hatchback 1.6 GR 4WD (GZEA14) | AWD Petrol 1.6L 3cyl 224kW G16E-GTS | 1618cc 224kW (Petrol) | |
Toyota | Corolla | 2023 | ZWE219 Hatchback 1.8 VVTi Hybrid (ZWE219) | FWD Full Hybrid 1.8L 4cyl 103kW 2ZR-FXE | 1798cc 103kW (Petrol/Electric) | |
Toyota | Corolla | 2022 | A12 Hatchback 2.0 (MZEA12) | FWD Petrol 2.0L 4cyl 125kW M20A-FKS | 1987cc 125kW (Petrol) | |
Toyota | Corolla | 2022 | E210 Hatchback 1.8 Hybrid (ZWE211) | FWD Full Hybrid 1.8L 4cyl 90kW 2ZR-FXE | 1798cc 90kW (Petrol/Electric) | |
Toyota | Corolla | 2022 | ZWE211H Hatchback 1.8 Hybrid | FWD Full Hybrid 1.8L 4cyl 72kW | 1798cc 72kW (Petrol/Electric) | |
Toyota | Corolla | 2022 | ZWE219 Hatchback 1.8 VVTi Hybrid (ZWE219) | FWD Full Hybrid 1.8L 4cyl 103kW 2ZR-FXE | 1798cc 103kW (Petrol/Electric) | |
Toyota | Corolla | 2021 | A12 Hatchback 2.0 (MZEA12) | FWD Petrol 2.0L 4cyl 125kW M20A-FKS | 1987cc 125kW (Petrol) | |
Toyota | Corolla | 2021 | E210 Hatchback 1.8 Hybrid (ZWE211) | FWD Full Hybrid 1.8L 4cyl 90kW 2ZR-FXE | 1798cc 90kW (Petrol/Electric) | |
Toyota | Corolla | 2021 | ZWE211H Hatchback 1.8 Hybrid | FWD Full Hybrid 1.8L 4cyl 72kW | 1798cc 72kW (Petrol/Electric) | |
Toyota | Corolla | 2020 | A12 Hatchback 2.0 (MZEA12) | FWD Petrol 2.0L 4cyl 125kW M20A-FKS | 1987cc 125kW (Petrol) | |
Toyota | Corolla | 2020 | E210 Hatchback 1.8 Hybrid (ZWE211) | FWD Full Hybrid 1.8L 4cyl 90kW 2ZR-FXE | 1798cc 90kW (Petrol/Electric) | |
Toyota | Corolla | 2020 | ZWE211H Hatchback 1.8 Hybrid | FWD Full Hybrid 1.8L 4cyl 72kW 2ZR-FXE | 1798cc 72kW (Petrol/Electric) | |
Toyota | Corolla | 2019 | A12 Hatchback 2.0 (MZEA12) | FWD Petrol 2.0L 4cyl 125kW M20A-FKS | 1987cc 125kW (Petrol) | |
Toyota | Corolla | 2019 | E210 Hatchback 1.8 Hybrid (ZWE211) | FWD Full Hybrid 1.8L 4cyl 90kW 2ZR-FXE | 1798cc 90kW (Petrol/Electric) |
Portions of the information contained in this table have been provided by bmwchop168
Item specifics
- Condition
- UPC
- Does not apply
- Brand
- DTO
- MPN
- No
- EAN
- Does not apply
- Features
- Easy Installation
- Manufacturer Warranty
- No Warranty
- Custom Bundle
- No
- Other Part Number
- Does not apply
- Fitment Type
- Performance/Custom
- Modified Item
- No
- Performance Part
- Yes
- Reference OE/OEM Number
- ARS12 TK#CF
- Primary Color
- Carbon Fiber
- Country/Region of Manufacture
- Taiwan
- Material
- Carbon Fiber
- Colour
- Carbon Fiber
- Universal Fitment
- No
- Compatible Makes
- No
- Manufacturer
- Does not apply
- Placement on Vehicle
- Rear
- Paint Code
- Carbon Fiber
- Finish
- Carbon Fiber
- Manufacturer Part Number
- ARS12 TK#CF
- Color
- Carbon Fiber
- Part Brand
- Factory
- Surface Finish
- Carbon Fiber
- Type
- Spoiler
Item description from the seller
Seller business information
About this seller
bmwchopshop2010
100% positive Feedback•37K items sold
Registered as a business seller
Popular categories from this shop
Seller Feedback (15,635)
- r***x (137)- Feedback left by buyer.Past monthVerified purchaseVery happy with this purchase. Good communication. It came before time stated. Packaging was excellent. Appearace is great. The quality and value for money is AAA+
- r***2 (1615)- Feedback left by buyer.Past 6 monthsVerified purchaseBrilliant product and delivery. Reliable seller as it's the 2nd item I've bought off these guys
- d***1 (10)- Feedback left by buyer.Past 6 monthsVerified purchaseThe item was as advertised with a very responsive and efficient seller. Highly recommend this seller.Unpainted Fit For Toyota Yaris Cross AC200 5D SUV DTO Type 23-25 Trunk Spoiler (#226051781854)