Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Add vehicle manually
Picture 1 of 7






Gallery
Picture 1 of 7







Volvo XC90 II Roof Speaker Cover Grille Rear Left 39826034 31389992-
EUR 27.00
Approximately£23.83
Condition:
“FH02 and (K502 or K503)”
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Located in: LV, Latvia
Delivery:
Varies
Returns:
No returns accepted.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:116198697029
Compatibility
This part is compatible with 32 vehicle(s)
| Marke | Modell | Baujahr | Plattform | Typ | Motor | Einschränkungen |
|---|---|---|---|---|---|---|
| Volvo | XC90 II | 2022/03-2023/12 | 256 | 2.0 B5 Mild-Hybrid | 1969 ccm, 183 KW, 249 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2022/03-2023/12 | 256 | 2.0 B5 Mild-Hybrid AWD | 1969 ccm, 183 KW, 249 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2018/04-2022/12 | 256 | 2.0 T8 Hybrid AWD | 1969 ccm, 223 KW, 303 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2022/03-2025/12 | 256 | B5 Mild-Hybrid | 1969 ccm, 183 KW, 249 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2022/01-2025/12 | 256 | B5 Mild-Hybrid | 1969 ccm, 184 KW, 250 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2019/04-2025/12 | 256 | B5 Mild-Hybrid AWD | 1969 ccm, 173 KW, 235 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2022/03-2025/12 | 256 | B5 Mild-Hybrid AWD | 1969 ccm, 183 KW, 249 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2020/01-2025/12 | 256 | B5 Mild-Hybrid AWD | 1969 ccm, 184 KW, 250 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2020/03-2025/12 | 256 | B6 Mild-Hybrid AWD | 1969 ccm, 220 KW, 299 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2015/06-2018/12 | 256 | D4 | 1969 ccm, 140 KW, 190 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2015/10-2018/12 | 256 | D4 AWD | 1969 ccm, 140 KW, 190 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2016/03-2019/12 | 256 | D5 AWD | 1969 ccm, 173 KW, 235 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2014/09-2016/12 | 256 | D5 AWD | 1969 ccm, 165 KW, 224 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2016/03-2021/12 | 256 | D5 Drive Polestar AWD | 1969 ccm, 176 KW, 239 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2018/10-2021/12 | 256 | D5 Polestar AWD | 1969 ccm, 177 KW, 240 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2017/10-2020/12 | 256 | T5 AWD | 1969 ccm, 184 KW, 250 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2015/06-2021/12 | 256 | T5 AWD | 1969 ccm, 187 KW, 254 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2016/02-2018/12 | 256 | T5 AWD | 1969 ccm, 183 KW, 249 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2017/10-2020/12 | 256 | T5 Drive-E Polestar AWD | 1969 ccm, 176 KW, 239 PS | FH02 and (K502 or K503) |
| Volvo | XC90 II | 2017/01-2021/12 | 256 | T5 Drive-E Polestar AWD | 1969 ccm, 192 KW, 261 PS | FH02 and (K502 or K503) |
Portions of the information contained in this table have been provided by basicteile
Item specifics
- Condition
- Used
- Seller notes
- “FH02 and (K502 or K503)”
- Laufleistung
- 69 462 Km
- Getriebekode
- 8-AUT 4WD / TG-81SC AWD
- Motorkode
- D4204T11
- Innencode
- CHARCOAL/LEAA/CHARCOAL
- Vin
- YV1LFA4BCG1015316
- Farbkode
- 714 Osmium Grey
- Fahrzeug
- V-47 Volvo XC90 II 2.0D 2016
- Hersteller
- Volvo
- Herstellernummer
- 31389992, 39826034
- OE/OEM Referenznummer(n)
- 31389992, 39826034
Item description from the seller
Seller business information
VAT number: LV 40003244704
I provide invoices with VAT separately displayed.
CRN: 40003244707
Popular categories from this shop
Seller Feedback (12,400)
- s***s (8)- Feedback left by buyer.Past yearVerified purchaseThe seats set was packed very good with fast shipping but very expensive, costing half the price of the seat set. The seats alone was fairly priced. The set was delivered as described after the excellent communication with the seller but I faced a huge problem as the seatbelt connections and harnesses of the front seats was missing and wasn't mentioned during the communication with the seller. At the end I used the connections and harnesses from my old seats. I'm satisfied with my purchase.Sitze LEDER SCHWARZ / BLACK VENUS LEATHER / ALFA ROMEO GIULIETTA 940 (#126922098882)
- d***r (2)- Feedback left by buyer.Past 6 monthsVerified purchaseArtikel in sehr guter Qualität. Entspricht absolut der Beschreibung. Sehr sorgfältige und transportfähige Verpackung. Schnelle und korrekte Lieferung. Viel schneller als avisiert, und das von Riga aus. Eine höchst positive Überraschung.Mercedes E-Klasse W212 Leder Kopfstütze Hinten Rechts Links Mitte Satz (#134091832624)
- v***e- Feedback left by buyer.Past 6 monthsVerified purchaseSehr schneller Versand, total freundlich und hilfsbereit, schelle Rückmeldung. Perfekter Verkäufer. Teil genau wie beschrieben.Volvo V60 I Tür Vorne Links BLACK SOLID B/C 019 32291064 31298040 (#134702767031)
More to explore:
- Volvo Left Car Speaker Cover Trims,
- Volvo Rear Car Speaker Cover Trims,
- Left Rear Door Car Speakers,
- Volvo Genuine OEM Left Car Speaker Cover Trims,
- Left Car Speaker Cover Trims,
- Volvo Genuine OEM Rear Car Speaker Cover Trims,
- Audi Left Rear Door Car Speakers,
- Volkswagen Left Rear Door Car Speakers,
- Focal Left Rear Door Vehicle Speakers,
- Kenwood Left Rear Door Vehicle Speakers

