Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 13














Gallery
Picture 1 of 13













Have one to sell?
Smoked Tail Light Cover Blackout Lights For Land Rover Defender 90 110 2020-24
£28.99
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
More than 10 available18 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Located in: Leicester, United Kingdom
Delivery:
Varies
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Get more time to pay. See payment informationfor PayPal Credit - opens in a new window or tab
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:134441843670
Compatibility
This part is compatible with 109 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | 2.0 D200 SD4 4x4 | AWD -- L663 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | 2.0 D240 SD4 4x4 | AWD -- L663 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | D200 SD4 4x4 | AWD -- L663 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | D240 SD4 4x4 | AWD -- L663 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 D200 MHEV 4x4 | AWD -- L663 | 2997cc 147KW 200HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 D250 MHEV 4x4 | AWD -- L663 | 2997cc 183KW 249HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 D300 MHEV 4x4 | AWD -- L663 | 2997cc 221KW 300HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 D350 MHEV 4x4 | AWD -- L663 | 2997cc 258KW 351HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | 3.0 P400 I6 MHEV 4x4 | AWD -- L663 | 2996cc 294KW 400HP PT306(AJ20P6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | D200 MHEV 4x4 | AWD -- L663 | 2997cc 147KW 200HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | D250 MHEV 4x4 | AWD -- L663 | 2997cc 183KW 249HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | D300 MHEV 4x4 | AWD -- L663 | 2997cc 221KW 300HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | D350 MHEV 4x4 | AWD -- L663 | 2997cc 258KW 350HP DT306(AJ20D6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | P300 MHEV 4x4 | AWD -- L663 | 1997cc 221KW 300HP PT204(AJ20P4) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | P300 MHEV 4x4 | AWD -- L663 | 2996cc 221KW 300HP PT306(AJ20P6) | |
Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | P400 I6 MHEV 4x4 | AWD -- L663 | 2996cc 294KW 400HP PT306(AJ20P6) | |
Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | 2.0 P300 Si4 4x4 | AWD -- L663 | 1997cc 221KW 300HP PT204(AJ20P4) | |
Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | P300 Si4 4x4 | AWD -- L663 | 1997cc 221KW 300HP PT204(AJ20P4) | |
Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | P425 4x4 | AWD -- L663 | 5000cc 313KW 426HP 508PS(AJ133) | |
Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | P500 4x4 | AWD -- L663 | 5000cc 368KW 500HP 508PS(AJ133) |
Portions of the information contained in this table have been provided by carstorm2021
Item specifics
- Condition
- Manufacturer Part Number
- OC08954
- Placement on Vehicle
- Rear
- Brand
- CarStorm2021
- MPN
- CarStorm2021
Item description from the seller
Seller business information
VAT number: DE 319908626, GB 275669452
UNIFIED_SOCIAL_CREDIT_CODE: 91440300557159369A
Safety and accessibility information
About this seller
carstorm2021
99.5% positive Feedback•15K items sold
Registered as a business seller
Popular categories from this shop
Seller Feedback (3,713)
This item (1)
All items (3,713)
- a***k (237)- Feedback left by buyer.Past monthVerified purchaseUnfortunately there was a mark on the item that the seller sent out. But they were very patient with me deciding to whether to take a refund or a replacement product. Great communication all the way through. I eventually decided on a refund that was provided with no quibble. Excellent seller AAAAA+++++
- 3***l (464)- Feedback left by buyer.Past 6 monthsVerified purchaseDidn't arrive but they messaged me quickly to say it was out of stock & offered an immediate refund which I accepted. The refund was credited almost immediatly so not the best but excellent customer service.
- *****- Feedback left by buyer.Past yearVerified purchaseThankyou to the seller for a quick refund and the transparency, item had run out of stock and unable to deliver and without me having to message I received a message explaining that the item wouldn’t be delivered and already had my money refunded. Fantastic service and will definitely use this company in the near future Thankyou! (Think I have ordered another part off them already) 🙈😂
More to explore:
- Custom Light Bulbs & LEDs Tail Light,
- Land Rover Custom Lights,
- Tail Light LED Custom Light Bulbs & LEDs,
- Unbranded Commercial Lorry & Truck Tail Lights Lights,
- Commercial Lorry & Truck Tail Lights,
- Land Rover Indicator Light Car Light Bulbs & LEDs,
- 24V Car Tail Light Bulbs & LEDs,
- Land Rover Rear Light Assembly Car Rear Light Assemblies,
- Land Rover Car Light Bulbs & LEDs,
- Land Rover Genuine OEM Interior Lighting