|Listed in category:
The seller is away until 13 May, 2025. Add this item to your Watchlist to keep track of it.

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?
Opie Oils
(358949)
Registered as a business seller

CV Boot Kit fits VW & Audi Febi Bilstein 15848 - OE Equivalent Quality and Fit

£20.08
(£20.08 / Unit)
Condition:
New
10 available
Breathe easy. Returns accepted.
Postage:
Doesn't post to United States.
Located in: Redruth, Cornwall, United Kingdom
Delivery:
Varies
Returns:
60 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
    Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:173801592314
Last updated on 12 Apr, 2025 08:36:23 BSTView all revisionsView all revisions

Compatibility

This part is compatible with 769 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
AllA-KlasseAllAllAllAll1461 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1461 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1461 ccm, 80 KW, 109 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1461 ccm, 80 KW, 109 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1595 ccm, 75 KW, 102 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1595 ccm, 90 KW, 122 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1595 ccm, 90 KW, 122 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1595 ccm, 115 KW, 156 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1595 ccm, 115 KW, 156 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1796 ccm, 80 KW, 109 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1796 ccm, 80 KW, 109 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1796 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1991 ccm, 135 KW, 184 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll1991 ccm, 135 KW, 184 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll2143 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll2143 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll2143 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll2143 ccm, 100 KW, 136 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll2143 ccm, 120 KW, 163 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
AllA-KlasseAllAllAllAll2143 ccm, 120 KW, 163 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74A; S01 Fitment_Location:Front\Rear
Portions of the information contained in this table have been provided by opieoils

Item specifics

Condition
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ...
Type
CV Boot
Part Manufacturer
Febi Bilstein
Part Manufacturer Number
15848
EAN
4027816158486
Reference OE/OEM Number
N/A
Brand
febi bilstein
Manufacturer Part Number
15848

About this product

Product Identifiers

Brand
febi bilstein
Manufacturer Part Number
15848
eBay Product ID (ePID)
249563170

Additional Product Features

Notes
DESCRIPTION: Cv Boot Kit, Unit Size: Inner Dia.[Mm]:25,Inner Dia.[Mm]:88,Length[Mm]:113, Part Detail: Https:/Partsfinder.Bilsteingroup.Com/En/Article/Febi/15848
Part Type
Cv Boot Kit

Item description from the seller

Seller business information

I certify that all my selling activities will comply with all EU laws and regulations.
VAT number: GB 434328756
I provide invoices with VAT separately displayed.
CRN: 02993088
About this seller

Opie Oils

99.9% positive Feedback1.0M items sold

Joined Dec 2006
Usually responds within 24 hours
Registered as a business seller
Unmatched Expertise, Unrivalled Choice! -- Established in 1925, trading on on ebay since 2008 --Opie Oils : your one stop shop for oils & fluids for all makes of cars and bikes. Modern supercars, ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
5.0
Reasonable postage cost
5.0
Delivery time
5.0
Communication
5.0

Seller Feedback (380,398)

All ratings
Positive
Neutral
Negative
  • s***a (1027)- Feedback left by buyer.
    Past month
    Verified purchase
    Good price. Item is exactly as described. Fast postage, well packaged and good communication. Recommended seller, thank you.
  • i***i (4)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Thank you for the quick delivery. I think it’s excellent value for money and the item was packed with care and arrived in perfect condition. The product is of great quality and looks fantastic. I would definitely recommend this product and will definitely shop from this seller again. The seller had the exact item that I wanted and also at an amazing price, which I took advantage of instantly. I was also impressed by the seller’s communication and the speed of posting and the delivery was great
  • o***n (621)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Oil filter dispatched quickly, well packaged and exactly as described. Good value item supplied with 'O' rings and a sump plug washer. Opie oils continue to provide excellent products and service. Recommended eBay seller +++++