Confirm this item fits

Add your vehicle to make sure this item fits and qualifies for free returns.

Gear Lever Stick Shift End Bush For Suzuki Jimny 25551-60A02

SKYSPAREINDIA
(947)
Registered as a business seller
AU $35.79
Approximately£17.37
Condition:
New
Last one1 sold
Other people bought this. 1 has already sold.
Breathe easy. Returns accepted.
Postage:
Doesn't post to United States.
Located in: GHAZIABAD, UP, India
Delivery:
Varies
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
    Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:203934176563
Last updated on 05 Sep, 2025 10:31:15 BSTView all revisionsView all revisions

Compatibility

This part is compatible with 32 vehicle(s)
MakeModelYearSubmodelVariantEngineNotes
SuzukiJimny2009SN Hardtop 1.3 16V (SN413, JB33)RWD Petrol 1.3L 4cyl 59kW G13BB1298cc 59kW (Petrol)
SuzukiJimny2009SN Hardtop 1.3 16V 4WD (SN413, JB43)AWD Petrol 1.3L 4cyl 60kW M13A1328cc 60kW (Petrol)
SuzukiJimny2009SN Hardtop 1.3 16V 4x4 (SN413, JB43)AWD Petrol 1.3L 4cyl 63kW M13A1328cc 63kW (Petrol)
SuzukiJimny2008SN Hardtop 1.3 16V (SN413, JB33)RWD Petrol 1.3L 4cyl 59kW G13BB1298cc 59kW (Petrol)
SuzukiJimny2008SN Hardtop 1.3 16V 4WD (SN413, JB43)AWD Petrol 1.3L 4cyl 60kW M13A1328cc 60kW (Petrol)
SuzukiJimny2008SN Hardtop 1.3 16V 4x4 (SN413, JB43)AWD Petrol 1.3L 4cyl 63kW M13A1328cc 63kW (Petrol)
SuzukiJimny2007SN Hardtop 1.3 16V (SN413, JB33)RWD Petrol 1.3L 4cyl 59kW G13BB1298cc 59kW (Petrol)
SuzukiJimny2007SN Hardtop 1.3 16V 4WD (SN413, JB43)AWD Petrol 1.3L 4cyl 60kW M13A1328cc 60kW (Petrol)
SuzukiJimny2007SN Hardtop 1.3 16V 4x4 (SN413, JB43)AWD Petrol 1.3L 4cyl 63kW M13A1328cc 63kW (Petrol)
SuzukiJimny2006SN Hardtop 1.3 16V (SN413, JB33)RWD Petrol 1.3L 4cyl 59kW G13BB1298cc 59kW (Petrol)
SuzukiJimny2006SN Hardtop 1.3 16V 4WD (SN413, JB43)AWD Petrol 1.3L 4cyl 60kW M13A1328cc 60kW (Petrol)
SuzukiJimny2006SN Hardtop 1.3 16V 4x4 (SN413, JB43)AWD Petrol 1.3L 4cyl 63kW M13A1328cc 63kW (Petrol)
SuzukiJimny2005SN Hardtop 1.3 16V (SN413, JB33)RWD Petrol 1.3L 4cyl 59kW G13BB1298cc 59kW (Petrol)
SuzukiJimny2005SN Hardtop 1.3 16V 4WD (SN413, JB43)AWD Petrol 1.3L 4cyl 60kW M13A1328cc 60kW (Petrol)
SuzukiJimny2005SN Hardtop 1.3 16V 4x4 (SN413, JB43)AWD Petrol 1.3L 4cyl 63kW M13A1328cc 63kW (Petrol)
SuzukiJimny2004SN Hardtop 1.3 16V (SN413, JB33)RWD Petrol 1.3L 4cyl 59kW G13BB1298cc 59kW (Petrol)
SuzukiJimny2004SN Hardtop 1.3 16V 4WD (SN413, JB43)AWD Petrol 1.3L 4cyl 60kW M13A1328cc 60kW (Petrol)
SuzukiJimny2003SN Hardtop 1.3 16V (SN413, JB33)RWD Petrol 1.3L 4cyl 59kW G13BB1298cc 59kW (Petrol)
SuzukiJimny2003SN Hardtop 1.3 16V 4WD (SN413, JB43)AWD Petrol 1.3L 4cyl 60kW M13A1328cc 60kW (Petrol)
SuzukiJimny2002SN Hardtop 1.3 16V (SN413, JB33)RWD Petrol 1.3L 4cyl 59kW G13BB1298cc 59kW (Petrol)
Portions of the information contained in this table have been provided by skyvintagespare

Item specifics

Condition
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ...
Brand
Sky SPare India
Manufacturer Part Number
Does Not Apply
Country/Region of Manufacture
India
Manufacturer Warranty
No Warranty
Transmission Type
Manual
OE/OEM Part Number
25551-60A02
Drive Type
RWD
Universal Fitment
No
Category

Item description from the seller

Seller business information

I certify that all my selling activities will comply with all EU laws and regulations.
About this seller

SKYSPAREINDIA

95.3% positive Feedback4.0K items sold

Joined Apr 2019
Usually responds within 24 hours
Registered as a business seller
We are one of the leading traders and exporters in India. We have been trading since last few years. We are keen to build trust among online buyers. We believe in 100% customer satisfaction, so every ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.7
Reasonable postage cost
5.0
Delivery time
4.9
Communication
4.8

Seller Feedback (1,070)

All ratings
Positive
Neutral
Negative