|Listed in category:

Confirm this item fits

Add your vehicle to make sure this item fits and qualifies for free returns.

Have one to sell?

DRIVING FOG LIGHT LAMP RIGHT 19-5423-05-2 TYC NEW OE REPLACEMENT

AMS car parts
(3675)
Registered as a business seller
£44.98
Condition:
New
Breathe easy. Returns accepted.
Postage:
Doesn't post to United States.
Located in: Berlin, Germany
Delivery:
Varies
Returns:
No returns accepted.
Payments:
    Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:205652153971
Last updated on 18 Aug, 2025 07:05:01 BSTView all revisionsView all revisions

Compatibility

This part is compatible with 58 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
FiatSeicento / 6002010Petrol Hatch1.1FWD -- 187_1108cc 40KW 54HP 176 B2.000;187 A1.000176 B2.000, 187 A1.000
FiatSeicento / 6002010Petrol Panel Van0.9FWD -- 287_899cc 29KW 39HP 1170 A1.0461170 A1.046
FiatSeicento / 6002010Petrol Panel Van1.1FWD -- 287_1108cc 40KW 54HP 176 B2.000176 B2.000
FiatSeicento / 6002009Petrol Hatch1.1FWD -- 187_1108cc 40KW 54HP 176 B2.000;187 A1.000176 B2.000, 187 A1.000
FiatSeicento / 6002009Petrol Panel Van0.9FWD -- 287_899cc 29KW 39HP 1170 A1.0461170 A1.046
FiatSeicento / 6002009Petrol Panel Van1.1FWD -- 287_1108cc 40KW 54HP 176 B2.000176 B2.000
FiatSeicento / 6002008Petrol Hatch0.9FWD -- 187_899cc 29KW 39HP 1170 A1.0461170 A1.046
FiatSeicento / 6002008Petrol Hatch1.1FWD -- 187_1108cc 40KW 54HP 176 B2.000;187 A1.000176 B2.000, 187 A1.000
FiatSeicento / 6002008Petrol Panel Van0.9FWD -- 287_899cc 29KW 39HP 1170 A1.0461170 A1.046
FiatSeicento / 6002008Petrol Panel Van1.1FWD -- 287_1108cc 40KW 54HP 176 B2.000176 B2.000
FiatSeicento / 6002007Petrol Hatch0.9FWD -- 187_899cc 29KW 39HP 1170 A1.0461170 A1.046
FiatSeicento / 6002007Petrol Hatch1.1FWD -- 187_1108cc 40KW 54HP 176 B2.000;187 A1.000176 B2.000, 187 A1.000
FiatSeicento / 6002007Petrol Panel Van0.9FWD -- 287_899cc 29KW 39HP 1170 A1.0461170 A1.046
FiatSeicento / 6002007Petrol Panel Van1.1FWD -- 287_1108cc 40KW 54HP 176 B2.000176 B2.000
FiatSeicento / 6002006Petrol Hatch0.9FWD -- 187_899cc 29KW 39HP 1170 A1.0461170 A1.046
FiatSeicento / 6002006Petrol Hatch1.1FWD -- 187_1108cc 40KW 54HP 176 B2.000;187 A1.000176 B2.000, 187 A1.000
FiatSeicento / 6002006Petrol Panel Van0.9FWD -- 287_899cc 29KW 39HP 1170 A1.0461170 A1.046
FiatSeicento / 6002006Petrol Panel Van1.1FWD -- 287_1108cc 40KW 54HP 176 B2.000176 B2.000
FiatSeicento / 6002005Electric Motor HatchElektraFWD -- 187_-- 30KW 41HP 222 SE
FiatSeicento / 6002005Petrol Hatch0.9FWD -- 187_899cc 29KW 39HP 1170 A1.0461170 A1.046
Portions of the information contained in this table have been provided by ams-carparts

Item specifics

Condition
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ...
Brand
TYC
Manufacturer Part Number
19-5423-05-2
Reference OE/OEM Number
19-5423-05-2 46515991 ASSEMBLY NEW OE QUALITY REPLACE BLIN, REPLACEMENT INDICATION INDICATOR BLINKER LEFT RIGHT O/S N/S, NEAR SIDE OFF BULB CONNECTION CRACK DAMAGE INDICATE RH LH, LEAK LEAKING LEAKAGE LIGHT LIGHTING WARNING LED PARKING FOG, CORNER LIGHTS LAMPS 1601996 20310282 712393821129 30 02 30, 3433088 FT0194413 PF0239D 8717475006827 1170 A1.046 JOHNS, 176 B2.000 187 A1.000 VAN WEZEL KLOKKERHOLM MAGNETI MARELLI, DIEDERICHS PRASCO EQUAL QUALITY FIAT

Item description from the seller

Seller business information

I certify that all my selling activities will comply with all EU laws and regulations.
VAT number: DE 321291923, GB 297614559, LT 100011289411
I provide invoices with VAT separately displayed.

Safety and accessibility information

About this seller

AMS car parts

99% positive Feedback12K items sold

Joined Oct 2022
Registered as a business seller

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage cost
5.0
Delivery time
4.9
Communication
4.9

Seller Feedback (3,948)

All ratings
Positive
Neutral
Negative