Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 2


Gallery
Picture 1 of 2


MACE OEM REPLACEMENT HARMONIC BALANCER FOR HSV LS2 LS3 6.0L 6.2L V8
AU $185.00
Approximately£88.75
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
More than 10 available3 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
AU $140.00 (approx £67.16) Australia Post International Express.
Located in: Melbourne, VIC, Australia
Delivery:
Estimated between Wed, 18 Jun and Thu, 26 Jun to 94104
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:253748758834
Compatibility
This part is compatible with 70 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Holden Special Vehicles | Grange | 2016 | WN Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 6162cc 340kW (Petrol) | |
Holden Special Vehicles | Grange | 2015 | WN Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 6162cc 340kW (Petrol) | |
Holden Special Vehicles | Maloo | 2015 | VF Ute 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 6162cc 340kW (Petrol) | |
Holden Special Vehicles | Senator | 2015 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 6162cc 340kW (Petrol) | |
Holden Special Vehicles | Clubsport | 2014 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | Grange | 2014 | WN Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 6162cc 340kW (Petrol) | |
Holden Special Vehicles | Maloo | 2014 | VF Ute 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | Maloo | 2014 | VF Ute 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol) | |
Holden Special Vehicles | Maloo | 2014 | VF Ute 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 6162cc 340kW (Petrol) | |
Holden Special Vehicles | Senator | 2014 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 6162cc 340kW (Petrol) | |
Holden Special Vehicles | Clubsport | 2013 | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | Clubsport | 2013 | VE Wagon 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | Clubsport | 2013 | VF Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | GTS | 2013 | VE Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol) | |
Holden Special Vehicles | Grange | 2013 | WM Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol) | |
Holden Special Vehicles | Grange | 2013 | WM Sedan 6.2 i V8 LPG | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol/Liquified Petroleum Gas (LPG)) | |
Holden Special Vehicles | Grange | 2013 | WN Sedan 6.2 i V8 | RWD Petrol 6.2L 8cyl 340kW LS3(376CUV8) | 6162cc 340kW (Petrol) | |
Holden Special Vehicles | Maloo | 2013 | VE Ute 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | Maloo | 2013 | VF Ute 6.2 i V8 | RWD Petrol 6.2L 8cyl 317kW LS3(376CUV8) | 6162cc 317kW (Petrol) | |
Holden Special Vehicles | Maloo | 2013 | VF Ute 6.2 i V8 | RWD Petrol 6.2L 8cyl 325kW LS3(376CUV8) | 6162cc 325kW (Petrol) |
Portions of the information contained in this table have been provided by mace_engineering_group
Item specifics
- Condition
- Brand
- MACE
- Manufacturer Part Number
- PB850
Item description from the seller
Seller business information
VAT number: AU 68135970203
About this seller
Mace Engineering Group
100% positive Feedback•91K items sold
Registered as a business seller
Seller Feedback (27,245)
This item (1)
All items (27,245)
- 8***0 (919)- Feedback left by buyer.Past monthVerified purchaseExcellent ebayer, fast shipping, thank you!
- 8***7 (760)- Feedback left by buyer.Past 6 monthsVerified purchaseHave not fitted the item yet, but it looks fantastic and is definitely high quality. Very fast postage and well packaged in its original box and foam padding. brand new, very happy. Fantastic communication by the staff and excellent customer service. will happily buy from them again
- j***r (149)- Feedback left by buyer.Past 6 monthsVerified purchaseExcellent service, Communication. Items are always well pack an looked after , post is perfect an willing to express post if you asks.. items are perfect an well made, no two ways about is Company is amazing, know they stuff ,definitely live up to there name . Highly recommended for engine builders. 👌12 X EXHAUST VALVE FOR HOLDEN COMMODORE VE VF SIDI LF1 LFW LLT LFX 3.0L 3.6L V6 (#253657170262)
- a***m (11)- Feedback left by buyer.Past 6 monthsVerified purchaseThe product has been ordered multiple times and I haven’t noticed any defects, everything is just as described. Fast communication and excellent service. I highly recommend buying with complete peace of mind.VCM OTR COLD AIR INTAKE BUNDLE KIT FOR HOLDEN CAPRICE WN L77 LS3 6.0L 6.2L V8 (#401545946408)
More to explore:
- Garage Harmonic Balancer Pullers,
- Set Vehicle Harmonic Balancer Pullers,
- Commercial Lorry & Truck Harmonic Balancers,
- Genuine OEM Car Engines 6 Cylinders,
- Jaguar Genuine OEM Car Engines 6 Cylinders,
- Audi Genuine OEM Car Engines 6 Cylinders,
- Car Engines with 6 Cylinders,
- 6 Studs Wheels with Tyres,
- 6" Screen GPS Systems,
- LS2 Motorcycle Helmets