
2023 HYUNDAI TUCSON MK4 N LINE 19 ALLOY WHEEL & TYRE 235/50/19 52910-N7400 #3
£295.00£295.00
Wed, 11 Jun, 19:19Wed, 11 Jun, 19:19
Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 12












Gallery
Picture 1 of 12












Have one to sell?
2023 HYUNDAI TUCSON MK4 N LINE 19 ALLOY WHEEL & TYRE 235/50/19 52910-N7400 #3
£295.00
From £13.92 per month for 24 months with *
Condition:
Used
A tyre that has been previously used, but remains in good working condition with sufficient tread remaining to comply with the seller’s local legal requirements for on-road use (if applicable). See the seller’s listing for full details.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Located in: Sunderland, United Kingdom
Delivery:
Varies
Returns:
No returns accepted.
Payments:
*From £13.92 per month for 24 months.
Shop with confidence
Certified Recycled
Seller assumes all responsibility for this listing.
eBay item number:256924201390
Compatibility
This part is compatible with 67 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Hyundai | Tucson | 2024 | Diesel SUV | 1.6 CRDi HTRAC | AWD -- NX4E,NX4A | 1598cc 100KW 136HP D4FE | Check with us before purchase |
Hyundai | Tucson | 2024 | Diesel SUV | 2.0 CRDi AWD | AWD -- NX4E,NX4A | 1998cc 137KW 186HP D4HD | Check with us before purchase |
Hyundai | Tucson | 2024 | Diesel SUV | 1.6 CRDi | FWD -- NX4E,NX4A | 1598cc 85KW 116HP D4FE | Check with us before purchase |
Hyundai | Tucson | 2024 | Diesel SUV | 1.6 CRDi | FWD -- NX4E,NX4A | 1598cc 100KW 136HP D4FE | Check with us before purchase |
Hyundai | Tucson | 2024 | Diesel SUV | 2.0 CRDi | FWD -- NX4E,NX4A | 1998cc 137KW 186HP D4HD | Check with us before purchase |
Hyundai | Tucson | 2024 | Full Hybrid SUV | 1.6 T-GDi Hybrid HTRAC | AWD -- NX4E,NX4A | 1598cc 169KW 230HP G4FT | Check with us before purchase |
Hyundai | Tucson | 2024 | Full Hybrid SUV | 1.6 T-GDi Hybrid | FWD -- NX4E,NX4A | 1598cc 169KW 230HP G4FT | Check with us before purchase |
Hyundai | Tucson | 2024 | Petrol SUV | 1.6 T-GDi | FWD -- NX4E,NX4A | 1598cc 110KW 150HP G4FP | Check with us before purchase |
Hyundai | Tucson | 2024 | Petrol SUV | 1.6 T-GDi | FWD -- NX4E,NX4A | 1598cc 132KW 179HP G4FP | Check with us before purchase |
Hyundai | Tucson | 2024 | Petrol SUV | 2.5 GDi | FWD -- NX4E,NX4A | 2497cc 139KW 189HP G4KN | Check with us before purchase |
Hyundai | Tucson | 2024 | Petrol SUV | 2.0 MPI | FWD -- NX4E,NX4A | 1999cc 110KW 150HP G4NJ | Check with us before purchase |
Hyundai | Tucson | 2024 | Petrol SUV | 2.0 MPI | FWD -- NX4E,NX4A | 1999cc 115KW 156HP G4NJ;G4NL | Check with us before purchase |
Hyundai | Tucson | 2024 | Plug-In Hybrid SUV | 1.6 T-GDI Plug-in-Hybrid HTRAC | AWD -- NX4E,NX4A | 1598cc 195KW 265HP G4FP;G4FT | Check with us before purchase |
Hyundai | Tucson | 2023 | Diesel SUV | 1.6 CRDi HTRAC | AWD -- NX4E,NX4A | 1598cc 100KW 136HP D4FE | Check with us before purchase |
Hyundai | Tucson | 2023 | Diesel SUV | 2.0 CRDi AWD | AWD -- NX4E,NX4A | 1998cc 137KW 186HP D4HD | Check with us before purchase |
Hyundai | Tucson | 2023 | Diesel SUV | 1.6 CRDi | FWD -- NX4E,NX4A | 1598cc 85KW 116HP D4FE | Check with us before purchase |
Hyundai | Tucson | 2023 | Diesel SUV | 1.6 CRDi | FWD -- NX4E,NX4A | 1598cc 100KW 136HP D4FE | Check with us before purchase |
Hyundai | Tucson | 2023 | Diesel SUV | 2.0 CRDi | FWD -- NX4E,NX4A | 1998cc 137KW 186HP D4HD | Check with us before purchase |
Hyundai | Tucson | 2023 | Full Hybrid SUV | 1.6 T-GDi Hybrid HTRAC | AWD -- NX4E,NX4A | 1598cc 169KW 230HP G4FT | Check with us before purchase |
Hyundai | Tucson | 2023 | Full Hybrid SUV | 1.6 T-GDi Hybrid | FWD -- NX4E,NX4A | 1598cc 169KW 230HP G4FT | Check with us before purchase |
Portions of the information contained in this table have been provided by tradepartsnortheast
Item specifics
- Condition
- Aspect Ratio
- 50
- Package Quantity
- 1
- Tyre Width
- 235
- Wheel Diameter
- 19
- Reference OE/OEM Number
- 52910-N7400 #3
Item description from the seller
Seller business information
VAT number: GB 291769163
I provide invoices with VAT separately displayed.
CRN: 11297526
Additional information:
It is a legal requirement for all vehicle salvage companies to be licensed by the Government. If a seller is not displaying these numbers, they may be breaking the law & we strongly recommend that you do not buy from them Below are our licence details: • Environment Agency Environmental Permit – EPR/DB3700KM • Environment Agency Waste Carriers Licence – CBDU67678 • Local Authority Scrap Metal Dealer Site registration number - 017
About this seller
TRADE PARTS NORTH EAST LTD
100% positive Feedback•51K items sold
Registered as a business seller
Popular categories from this shop
Seller Feedback (13,082)
This item (1)
All items (13,082)
- eBay automated Feedback- Feedback left by buyer.Past 6 monthsOrder completed successfully – tracked and on time
- a***e (559)- Feedback left by buyer.Past 6 monthsVerified purchaseExcellent package well took about half hour to unpack as described not to bad value wise but postal same day 24 hr delivered very helpful went above and beyond to get it to me so well done thanks will use again if need be 👍🏻⭐️⭐️⭐️⭐️⭐️ service
- e***m (10)- Feedback left by buyer.Past monthVerified purchaseItem exactly as described. Packed incredibly well to avoid damage in transit, delivered promptly (48 hours after ordering). Brilliant - thank you!
- g***h (6)- Feedback left by buyer.Past 6 monthsVerified purchasePerfect responsive seller! All parts received in great timing despite size! Would definitely recommend and great value for price! All as described!