Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 1

Gallery
Picture 1 of 1

Have one to sell?
Tie Rod Assembly Kit Front For Renault Laguna 08-15 Qr3642 Qr3640 Qr3641 Pair
£51.97 each
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
3 available1 sold
Bulk savings quantity 1
Multi-buy:Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
£34.99 Royal Mail International Standard.
Located in: Watford, United Kingdom
Delivery:
Estimated between Wed, 30 Jul and Tue, 12 Aug
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Get more time to pay. See payment informationfor PayPal Credit - opens in a new window or tab
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:266986410014
Compatibility
This part is compatible with 332 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Renault | Laguna | 2015 | Diesel Coupe | 1.5 dCi | FWD -- DT0/1 | 1461cc 81KW 110HP K9K 846 | |
Renault | Laguna | 2015 | Diesel Coupe | 2.0 dCi | FWD -- DT0/1 | 1995cc 127KW 173HP M9R 800;M9R 806;M9R 809;M9R 815;M9R 849;M9R 854;M9R 857 | |
Renault | Laguna | 2015 | Diesel Coupe | 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... | FWD -- DT0/1 | 1995cc 110KW 150HP M9R 744;M9R 748;M9R 754;M9R 802;M9R 805;M9R 808;M9R 814;M9R 845;M9R 854;M9R 858 | |
Renault | Laguna | 2015 | Diesel Coupe | 2.0 dCi GT | FWD -- DT0/1 | 1995cc 131KW 178HP M9R 816;M9R 820;M9R 828 | |
Renault | Laguna | 2015 | Diesel Coupe | 3.0 dCi | FWD -- DT0/1 | 2998cc 173KW 235HP V9X 791;V9X 891 | |
Renault | Laguna | 2015 | Diesel Coupe | 3.0 dCi | FWD -- DT0/1 | 2998cc 177KW 241HP V9X 891 | |
Renault | Laguna | 2015 | Diesel Estate | 1.5 dCi | FWD III KT0/1 | 1461cc 81KW 110HP K9K 780;K9K 782;K9K 846 | |
Renault | Laguna | 2015 | Diesel Estate | 2.0 dCi | FWD III KT0/1 | 1995cc 96KW 131HP M9R 742;M9R 744;M9R 802;M9R 814;M9R 854;M9R 858 | |
Renault | Laguna | 2015 | Diesel Estate | 2.0 dCi | FWD III KT0/1 | 1995cc 110KW 150HP M9R 742;M9R 744;M9R 802;M9R 805;M9R 808;M9R 814;M9R 845;M9R 854;M9R 858 | |
Renault | Laguna | 2015 | Diesel Estate | 2.0 dCi | FWD III KT0/1 | 1995cc 127KW 173HP M9R 800;M9R 806;M9R 809;M9R 815;M9R 849;M9R 854;M9R 857;M9R 858 | |
Renault | Laguna | 2015 | Diesel Estate | 2.0 dCi GT | FWD III KT0/1 | 1995cc 131KW 178HP M9R 816;M9R 820;M9R 828 | |
Renault | Laguna | 2015 | Diesel Estate | 3.0 dCi | FWD III KT0/1 | 2998cc 173KW 235HP V9X 791;V9X 891 | |
Renault | Laguna | 2015 | Diesel Hatch | 1.5 dCi | FWD III BT0/1 | 1461cc 81KW 110HP K9K 780;K9K 782;K9K 846 | |
Renault | Laguna | 2015 | Diesel Hatch | 2.0 dCi | FWD III BT0/1 | 1995cc 96KW 131HP M9R 742;M9R 744;M9R 802;M9R 814;M9R 854;M9R 858 | |
Renault | Laguna | 2015 | Diesel Hatch | 2.0 dCi | FWD III BT0/1 | 1995cc 127KW 173HP M9R 800;M9R 806;M9R 809;M9R 815;M9R 849;M9R 854;M9R 857;M9R 858 | |
Renault | Laguna | 2015 | Diesel Hatch | 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | FWD III BT0/1 | 1995cc 110KW 150HP M9R 742;M9R 744;M9R 746;M9R 748;M9R 754;M9R 802;M9R 805;M9R 808;M9R 814;M9R 845;M9R 854;M9R 858 | |
Renault | Laguna | 2015 | Diesel Hatch | 2.0 dCi GT | FWD III BT0/1 | 1995cc 131KW 178HP M9R 816;M9R 820;M9R 828 | |
Renault | Laguna | 2015 | Diesel Hatch | 3.0 dCi | FWD III BT0/1 | 2998cc 173KW 235HP V9X 791;V9X 891 | |
Renault | Laguna | 2015 | Petrol Coupe | 2.0 16V Turbo | FWD -- DT0/1 | 1998cc 125KW 170HP F4R 811;F4Rt 811 | |
Renault | Laguna | 2015 | Petrol Coupe | 2.0 GT | FWD -- DT0/1 | 1998cc 150KW 204HP F4R 800 |
Portions of the information contained in this table have been provided by moreparts2015
Item specifics
- Condition
- Type
- Tie Rod
- Brand
- LCP
- Manufacturer Part Number
- QR3642S, FTR5454, TA2503, SS2808, JAR1225
- Reference OE/OEM Number
- QR3641S, FTR5453, TA2483, SS2807, JTE1155, QR3642S, FTR5454, TA2503, SS2808, JAR1225, 485210001RSK, 485210001R, QR3640S, FTR5452, TA2482, SS2806, JTE1154
- Item Condition
- New
- Placement on Vehicle
- Front Left and Right
- Features
- Easy to Replace
- Items Included
- Nut
- EAN
- Does Not Apply
Item description from the seller
Seller business information
CRN: 11232285
About this seller
moreparts2015
96.3% positive Feedback•9.1K items sold
Registered as a business seller
Popular categories from this shop
Seller Feedback (2,900)
This item (1)
All items (2,900)
- y***e (35)- Feedback left by buyer.Past monthVerified purchaseSpeedy delivery. Good quality spares. Good value for money.
- r***r (1973)- Feedback left by buyer.Past 6 monthsVerified purchaseGreat service and fast shipping – item exactly as described. Highly recommended seller!
- s***s (166)- Feedback left by buyer.Past 6 monthsVerified purchaseFast delivery just as described and great value thank you A++++
- e***d (178)- Feedback left by buyer.Past 6 monthsVerified purchasenice packaged & quick delivery for a reasonable price. thank you2 X Anti Roll Bar Bush Stabiliser Front For Mitsubishi Colt 04-12 MR539476 Pair (#266601388237)
More to explore:
- Renault Front Car Tie Rods & Steering Linkages,
- Front Car Tie Tie Rod Ends Linkages,
- Front Car Tie Tie Rod Linkages Linkages,
- Unbranded Front Car Tie Tie Rod Ends Linkages,
- Lemförder Front Car Tie Tie Rod Ends Linkages,
- Vauxhall Front Car Tie Tie Rod Ends Linkages,
- Front Car Tie Rods & Steering Linkages,
- Mapco Front Car Tie Rods & Steering Linkages,
- Veco Front Car Tie Rods & Steering Linkages,
- BMW Front Car Tie Rods & Steering Linkages