|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

HOSE TRANSMISSION OIL COOLER FITS: MERCEDES-BENZ G-CLASS 350 TURBO GD /300 GD

Auto-Kora Car & Trucks Parts Shop
  • (38030)
  • Registered as a business seller
£25.00
£78.00 international postage
Est. delivery Wed, 22 May - Wed, 29 May to 43230. See details
Condition:
New
Breathe easy. Returns accepted.
Postage:
£78.00 Expedited Delivery. See detailsfor postage
Located in: Norwich, United Kingdom
Delivery:
Estimated between Wed, 22 May and Wed, 29 May to 43230
Estimated delivery dates - opens in a new window or tab reflect seller's dispatch time, origin postcode, destination postcode and time of order receipt, and will depend on the delivery service selected and receipt of cleared paymentcleared payment - opens in a new window or tab. Delivery times may vary, especially during peak periods, and are an estimate only.
Seller dispatches within 3 days after receiving cleared payment.
Returns:
30 days return. Buyer pays for return postage. See details- for more information about returns

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:285820999661
Last updated on 11 May, 2024 04:07:26 BSTView all revisionsView all revisions

Compatibility

This part is compatible with 1692 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
Mercedes-BenzC-Class2023Diesel CoupeC 220 CDIRWD -- C2042143cc 125KW 170HP OM 651.911Engine Code: OM651.911; BHP: 168; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2023Diesel CoupeC 250 CDIRWD -- C2042143cc 150KW 204HP OM 651.911Engine Code: OM651.911; BHP: 201; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2023Petrol CoupeC 63 AMGRWD -- C2046208cc 336KW 457HP M 156.985Engine Code: M156.985; BHP: 451; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2023Petrol CoupeC 63 AMGRWD -- C2046208cc 373KW 507HP M 156.985Applicable Years: (2013-2016); Engine Code: M156.985; BHP: 500; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2023Petrol CoupeC 63 AMGRWD -- C2046208cc 380KW 517HP M 156.985Applicable Years: (2012-2016); Engine Code: M156; BHP: 510; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2023Petrol CoupeC 180RWD -- C2041595cc 115KW 156HP M 274.910Applicable Years: (2013-2016); Engine Code: M274.910; BHP: 154; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2023Petrol CoupeC 180RWD -- C2041796cc 115KW 156HP M 271.820Applicable Years: (2011-2015); Engine Code: M271.820; BHP: 154; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2023Petrol CoupeC 250RWD -- C2041796cc 150KW 204HP M 271.860Engine Code: M271.860; BHP: 201; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2023Petrol CoupeC 350RWD -- C2043498cc 225KW 306HP M 276.957Engine Code: M276.957; BHP: 302; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Diesel CoupeC 220 CDIRWD -- C2042143cc 125KW 170HP OM 651.911Engine Code: OM651.911; BHP: 168; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Diesel CoupeC 250 CDIRWD -- C2042143cc 150KW 204HP OM 651.911Engine Code: OM651.911; BHP: 201; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Petrol CoupeC 63 AMGRWD -- C2046208cc 336KW 457HP M 156.985Engine Code: M156.985; BHP: 451; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Petrol CoupeC 63 AMGRWD -- C2046208cc 373KW 507HP M 156.985Applicable Years: (2013-2016); Engine Code: M156.985; BHP: 500; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Petrol CoupeC 63 AMGRWD -- C2046208cc 380KW 517HP M 156.985Applicable Years: (2012-2016); Engine Code: M156; BHP: 510; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Petrol CoupeC 180RWD -- C2041595cc 115KW 156HP M 274.910Applicable Years: (2013-2016); Engine Code: M274.910; BHP: 154; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Petrol CoupeC 180RWD -- C2041796cc 115KW 156HP M 271.820Applicable Years: (2011-2015); Engine Code: M271.820; BHP: 154; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Petrol CoupeC 250RWD -- C2041796cc 150KW 204HP M 271.860Engine Code: M271.860; BHP: 201; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2022Petrol CoupeC 350RWD -- C2043498cc 225KW 306HP M 276.957Engine Code: M276.957; BHP: 302; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2021Diesel CoupeC 220 CDIRWD -- C2042143cc 125KW 170HP OM 651.911Engine Code: OM651.911; BHP: 168; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Mercedes-BenzC-Class2021Diesel CoupeC 250 CDIRWD -- C2042143cc 150KW 204HP OM 651.911Engine Code: OM651.911; BHP: 201; Note: GearBox:For 7-Speed Automatic, Transmission ID:722.901-.904,.906-.909, .930-.931,.950, .960-.967,.996-.999
Portions of the information contained in this table have been provided by autokoraltd

Item specifics

Condition
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ...
Reference OE/OEM Number
2512710097 A2512710097
Manufacture Warranty
1 Year
Inner Diameter [mm]
13,1
Length [mm]
47,7
Outer Diameter 1 [mm]
18
Outer Diameter 2 [mm]
12,7
TecDoc Engine Number
17542; 22149; 23618; 23726; 23776; 23777; 24544; 24545; 25146; 25
Transmission Id
.904; .906-.909, .930-.931; .950, .960-.967; .996-.999; 722.901,.
Transmission number to
2773964
Transmission Type
for automatic transmission
Weight [kg]
0,003
Type
oil cooler
EAN
Not applicable
Brand
febi bilstein
Manufacturer Part Number
40235

About this product

Product Identifiers

Brand
febi bilstein
Manufacturer Part Number
40235
eBay Product ID (ePID)
249142583

Additional Product Features

Notes
Unit Size: Outer Dia.[Mm]:12.7,Outer Dia.[Mm]:18,Inner Dia.[Mm]:13.1,Length[Mm]:47.7, Part Detail: Https:/Partsfinder.Bilsteingroup.Com/En/Article/Febi/40235, DESCRIPTION: Overflow Pipe for Automatic Transmission
Part Type
Gearbox

Item description from the seller

Business seller information

BOARCO LTD
Boarco LTD
Adams & Moore House (this is not a return adress)
Instone Road, Kent
Dartford
Kent
DA1 2AG
United Kingdom
Show contact information
:enohP9428436947 44+
:liamEmoc.liamg@straparokotua
Value added tax number:
  • GB 327015236
Company registration number:
  • 11860473
I provide invoices with VAT separately displayed.
I certify that all my selling activities will comply with all EU laws and regulations.
Auto-Kora Car & Trucks Parts Shop

Auto-Kora Car & Trucks Parts Shop

98.3% positive Feedback
146K items sold
Joined Dec 2008
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable postage cost
5.0
Delivery time
4.9
Communication
4.8
Registered as a business seller

Seller Feedback (42,327)

1***b (240)- Feedback left by buyer.
Past month
Verified purchase
Highly recommended seller excellent price, fast replies to all of my questions, item was better than described and arrived very quickly, it was a pleasure dealing with this seller.
t***e (817)- Feedback left by buyer.
Past year
Verified purchase
Item as described, very good value for money, very good communication, very well packaged, very quick delivery, ebayer A1+
0***a (294)- Feedback left by buyer.
Past month
Verified purchase
excellent service , item as described and a fair price all fitted tested and working definitely will deal with again , great communication aswell 👍👍

Product ratings and reviews

4.0
1 product ratings
  • 0 users rated this 5 out of 5 stars
  • 1 users rated this 4 out of 5 stars
  • 0 users rated this 3 out of 5 stars
  • 0 users rated this 2 out of 5 stars
  • 0 users rated this 1 out of 5 stars
We have ratings and no written reviews for this yet. Be the first to write the review.