Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 5





Gallery
Picture 1 of 5





Have one to sell?
Bosch Crank Sensor for Mercedes-Benz C 280 202 2.8L Petrol M112.920 1997 - 2000
AU $91.30
Approximately£44.52
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
50 available
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
AU $71.00 (approx £34.62) Australia Post International Express.
Located in: Wangaratta, VIC, Australia
Delivery:
Estimated between Mon, 4 Aug and Mon, 11 Aug to 94104
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:293073349724
Compatibility
This part is compatible with 177 vehicle(s)
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Smart | Fortwo | 2007 | 450 Cabrio 0.7 (450.452) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Fortwo | 2007 | 450 Coupe 0.7 (450.352, 450.332) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Fortwo | 2006 | 450 Cabrio 0.7 (450.452) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Fortwo | 2006 | 450 Coupe 0.7 (450.352, 450.332) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | Engine Code::160.910::1 |
Smart | Fortwo | 2006 | 450 Coupe 0.7 (450.352, 450.332) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Fortwo | 2005 | 450 Cabrio 0.7 (450.452) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Fortwo | 2005 | 450 Coupe 0.7 (450.352, 450.332) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Roadster | 2005 | 452 Convertible 0.7 (452.432) | RWD Petrol 0.7L 3cyl 45kW M 160.921 | 698cc 45kW (Petrol) | |
Smart | Roadster | 2005 | 452 Convertible 0.7 (452.434) | RWD Petrol 0.7L 3cyl 60kW M 160.922 | 698cc 60kW (Petrol) | |
Smart | Roadster | 2005 | 452 Coupe 0.7 (452.334) | RWD Petrol 0.7L 3cyl 60kW M 160.921 | 698cc 60kW (Petrol) | Engine Code::160.922::1 |
Smart | Roadster | 2005 | 452 Coupe 0.7 (452.334) | RWD Petrol 0.7L 3cyl 60kW M 160.921 | 698cc 60kW (Petrol) | Engine Code::M 160.922::1 |
Smart | Cabrio | 2004 | 450 Convertible 0.6 (450.432) | RWD Petrol 0.6L 3cyl 52kW M 160.910 | 599cc 52kW (Petrol) | |
Smart | Cabrio | 2004 | 450 Convertible 0.7 (450.452, 450.432) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | City-Coupe | 2004 | 450 Coupe 0.6 (450.330, 450.332) | RWD Petrol 0.6L 3cyl 52kW M 160.910 | 599cc 52kW (Petrol) | |
Smart | City-Coupe | 2004 | 450 Coupe 0.6 (450.352, 450.353) | RWD Petrol 0.6L 3cyl 45kW M 160 E6AL B05,M 160.910 | 599cc 45kW (Petrol) | TecDoc Engine Number::M 160.910::1 |
Smart | City-Coupe | 2004 | 450 Coupe 0.7 (450.352, 450.353) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Fortwo | 2004 | 450 Cabrio 0.7 (450.452) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | Engine Code::160.920::1 |
Smart | Fortwo | 2004 | 450 Cabrio 0.7 (450.452) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Fortwo | 2004 | 450 Coupe 0.7 (450.352, 450.332) | RWD Petrol 0.7L 3cyl 45kW M 160.920 | 698cc 45kW (Petrol) | |
Smart | Roadster | 2004 | 452 Convertible 0.7 (452.432) | RWD Petrol 0.7L 3cyl 45kW M 160.921 | 698cc 45kW (Petrol) |
Portions of the information contained in this table have been provided by auto8
Item specifics
- Condition
- Brand
- BOSCH
- Manufacturer Part Number
- 0261210141 (4)
- Product Number
- 0 261 210 141
- Universal Fitment
- No
- Manufacturer Warranty
- 2 years
- UPC
- Does not apply
Item description from the seller
Seller business information
VAT number: AU 38151745336
I provide invoices with VAT separately displayed.
Popular categories from this shop
Seller Feedback (93,647)
- b***l (107)- Feedback left by buyer.Past 6 monthsVerified purchaseThe seller very promptly packaged and then dispatched my new part order via Australia Post, and followed up with excellent communication via informative tracking updates. The part was received in 3 days in as new condition. The seller is highly recommended!
- c***c (99)- Feedback left by buyer.Past monthVerified purchasepart arrived well packaged and on time , was as described and well priced , the seller kept me informed of the progress of the item , I would use this seller again if and when need arises and highly recommend
- c***o (468)- Feedback left by buyer.Past monthVerified purchaseVery highly recommended seller the best communication 100% answered question regarding correct part to suit vin number promptly and without any issue then when I requested the rotors which are very heavy to be sent with Australia Post again , no problems if’s buts or no can do’s! Overall I am grateful for the excellent service I received Thank you Have saved you in my sellers list 5 stars all the way
More to explore:
- Erisin Stereos & Head Units for Mercedes-Benz 280 for C,
- Stereos & Head Units for Mercedes-Benz C 280 MP4,
- Stereos & Head Units for Mercedes-Benz C 280 MP3,
- AUX Stereos & Head Units for Mercedes-Benz 280 for C,
- Android Stereos & Head Units for Mercedes-Benz 280 for C,
- Mercedes-Benz Petrol Fuel Tanks,
- Mercedes-Benz Transmission Sensors,
- Mercedes-Benz Petrol Car Engines 4 Cylinders,
- Mercedes-Benz 6 Cylinders Petrol Car Engines,
- Mercedes-Benz Car Oxygen Sensors