|Listed in category:

Confirm this item fits

Add your vehicle to make sure this item fits and qualifies for free returns.

Have one to sell?

INDICATOR FOR IVECO TYC 18-5425-05-2 FITS RIGHT FRONT

spare_supply
(3036)
Registered as a business seller
£17.90
Condition:
New
2 available1 sold
Breathe easy. Returns accepted.
Other people bought this. 1 has already sold.
Postage:
£5.90 Economy Int'l Postage.
Located in: Kaunas, Lithuania
Delivery:
Estimated between Fri, 20 Jun and Tue, 1 Jul to 94104
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the delivery service selected, the seller's delivery history and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
    Diners Club

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:383612476912
Last updated on 08 Jun, 2025 04:08:54 BSTView all revisionsView all revisions

Compatibility

This part is compatible with 215 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
IvecoDaily1999Diesel Chassis Cab40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,...AWD II --2798cc 76KW 103HP 8140.23
IvecoDaily1999Diesel Chassis Cab35-10 (15030111, 15030211, 15030311, 15031111, 15031117,...RWD II --2798cc 76KW 103HP 8140.23
IvecoDaily1999Diesel Chassis Cab35-12 (15130311, 15130411, 15131111, 15131204, 15131211,...RWD II --2798cc 90KW 122HP 8140.43.
IvecoDaily1999Diesel Chassis Cab49-10 (15050304, 15050404, 15050411, 15051204, 15051211,...RWD II --2798cc 76KW 103HP 8140.23
IvecoDaily1999Diesel Chassis Cab49-12 (15150211, 15150311, 15150404, 15150411, 15151204,...RWD II --2798cc 90KW 122HP 8140.43.
IvecoDaily1999Diesel Chassis Cab59-12 (15170211, 15170304, 15170311, 15170504, 15170511,...RWD II --2798cc 90KW 122HP 8140.43.
IvecoDaily1999Diesel Dump Truck35-10 K (15030111, 15030211, 15030311, 15031111,...RWD II --2798cc 76KW 103HP 8140.23
IvecoDaily1999Diesel Van40-10 4x4AWD II --2798cc 76KW 103HP 8140.23
IvecoDaily1999Diesel Van35-8 (14934104, 14934111, 14934204, 14934205, 14934211,...RWD II --2798cc 62KW 84HP 8140.63
IvecoDaily1999Diesel Van35-10 (15034111, 15034204, 15034211, 15034215, 15034217,...RWD II --2798cc 76KW 103HP 8140.23
IvecoDaily1999Diesel Van49-12 V (15154204, 15154211, 15154215, 15154217,...RWD II --2798cc 90KW 122HP 8140.43.
IvecoDaily1998Diesel Chassis Cab40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,...AWD II --2798cc 76KW 103HP 8140.23
IvecoDaily1998Diesel Chassis Cab30-8 (10011131, 10011132, 10011231, 10011232, 10011237,...RWD II --2499cc 60KW 82HP 8140.67F.
IvecoDaily1998Diesel Chassis Cab30-8 (12910211, 12911111, 12911112, 12911117, 12911131,...RWD II --2499cc 55KW 75HP 8140.07
IvecoDaily1998Diesel Chassis Cab30-8 (12910211, 12911111, 12911112, 12911117, 12911131,...RWD II --2499cc 60KW 82HP 8140.67F.
IvecoDaily1998Diesel Chassis Cab35-8 (12931102, 12931104, 12931111, 12931112, 12931117,...RWD II --2499cc 55KW 75HP 8140.07
IvecoDaily1998Diesel Chassis Cab35-8 (12931102, 12931104, 12931111, 12931112, 12931117,...RWD II --2499cc 60KW 82HP 8140.67F.
IvecoDaily1998Diesel Chassis Cab35-10 (15030111, 15030211, 15030311, 15031111, 15031117,...RWD II --2798cc 76KW 103HP 8140.23
IvecoDaily1998Diesel Chassis Cab35-12 (15130311, 15130411, 15131111, 15131204, 15131211,...RWD II --2798cc 90KW 122HP 8140.43.
IvecoDaily1998Diesel Chassis Cab35-12 K (15130311, 15130411, 15131111, 15131204,...RWD II --2798cc 90KW 122HP 8140.43.
Portions of the information contained in this table have been provided by spare_supply

Item specifics

Condition
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ...
Brand
TYC
MPN
18-5425-05-2
Manufacturer Part Number
18-5425-05-2
Type
Indicator
Reference OE/OEM Number
IVECO 98433913, IVECO 0000098433913
Interchange Part Number
ABAKUS 663-1501R-AE, ALKAR 1902972, BOSCH 0 318 228 203, EUROLITES LEART 30.071.000, HERTH+BUSS ELPARTS 83700443, JOHNS 404120, JOHNS 40 41 20, KLOKKERHOLM 2094036-2, KLOKKERHOLM 20940362, MAGNETI MARELLI 712332801120, NOR 20943142, PRASCO FT9254013, SCHLIECKMANN 50730202, SCHLIECKMANN 50730201, SPILU 513002, TYC 18-5425-05-2B, VAN WEZEL 2812906, VAN WEZEL 2812905
Placement on Vehicle
Front
Fitting Position
Right Front

Item description from the seller

Seller business information

I certify that all my selling activities will comply with all EU laws and regulations.
VAT number: LT 100011842110
I provide invoices with VAT separately displayed.
CRN: 304879050

Safety and accessibility information

About this seller

spare_supply

99.8% positive Feedback16K items sold

Joined Aug 2019
Usually responds within 24 hours
Registered as a business seller
Your go-to shop for high-quality car parts at affordable prices. From engine components to suspension and electrical parts, we’ve got everything to keep your vehicle running smoothly. Fast shipping ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable postage cost
5.0
Delivery time
5.0
Communication
5.0

Popular categories from this shop

Seller Feedback (3,285)

All ratings
Positive
Neutral
Negative