Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 2


Gallery
Picture 1 of 2


Have one to sell?
MM-V77 FEBEST Mounting, differential for MITSUBISHI
£28.00
Condition:
New
A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging is applicable). If the item comes direct from a manufacturer, it may be delivered in non-retail packaging, such as a plain or unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
Last one1 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Postage:
Doesn't post to United States.
Located in: Kaunas, Lithuania
Delivery:
Varies
Returns:
30 days return. Buyer pays for return postage. If you use an eBay delivery label, it will be deducted from your refund amount.
Payments:
Get more time to pay. See payment informationfor PayPal Credit - opens in a new window or tab
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:385655550653
Compatibility
This part is compatible with 625 vehicle(s)
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mitsubishi | Challenger / Shogun Sport | 2010 | Petrol Off-Road Vehicle | 3.5 Flex 4WD | AWD I K7_,K9_,PA | 3497cc 151KW 205HP 6G74 (SOHC 24V) | Production date from : 200909 |
Mitsubishi | Challenger / Shogun Sport | 2009 | Petrol Off-Road Vehicle | 3.5 Flex 4WD | AWD I K7_,K9_,PA | 3497cc 151KW 205HP 6G74 (SOHC 24V) | Production date from : 200909 |
Mitsubishi | Pajero/Shogun | 2023 | Diesel Off-Road Vehicle | 3.2 DI-D | AWD IV V9_,V8_,V8_V | 3200cc 118KW 160HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel Off-Road Vehicle | 3.2 DI-D 4WD | AWD IV V9_,V8_,V8_V | 3200cc 140KW 190HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel Off-Road Vehicle | 3.2 TD 4WD | AWD IV V9_,V8_,V8_V | 3200cc 147KW 200HP 4M41 | |
Mitsubishi | Pajero/Shogun | 2023 | Diesel SUV | 3.2 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3200cc 141KW 192HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel SUV | 3.2 DI-D | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3200cc 118KW 160HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel SUV | 3.2 DI-D | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3200cc 123KW 167HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel SUV | 3.2 DI-D | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3200cc 125KW 170HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel SUV | 3.2 DI-D 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3200cc 121KW 165HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel SUV | 3.2 DI-D 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3200cc 140KW 190HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel SUV | 3.2 DI-D 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3200cc 147KW 200HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Diesel SUV | 3.2 DI-D 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3200cc 149KW 203HP 4M41 | Type : V88W |
Mitsubishi | Pajero/Shogun | 2023 | Petrol SUV | 3.0 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 2972cc 128KW 174HP 6G72 (SOHC 24V) | |
Mitsubishi | Pajero/Shogun | 2023 | Petrol SUV | 3.0 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 2972cc 130KW 177HP -- | |
Mitsubishi | Pajero/Shogun | 2023 | Petrol SUV | 3.0 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 2972cc 131KW 178HP 6G72 (SOHC 24V) | |
Mitsubishi | Pajero/Shogun | 2023 | Petrol SUV | 3.0 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 2972cc 135KW 184HP 6G72 (SOHC 24V) | |
Mitsubishi | Pajero/Shogun | 2023 | Petrol SUV | 3.5 V6 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3497cc 139KW 189HP -- | for model variant : V85W, Type : V85W |
Mitsubishi | Pajero/Shogun | 2023 | Petrol SUV | 3.8 4WD | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3828cc 176KW 239HP 6G75 | |
Mitsubishi | Pajero/Shogun | 2023 | Petrol SUV | 3.8 V6 | AWD IV V8_W,V9_W,NS,NT,NW,NX,BK | 3828cc 180KW 245HP 6G75 | Type : V87W |
Portions of the information contained in this table have been provided by partex_auto_uk
Item specifics
- Condition
- Manufacturer
- FEBEST
- Manufacturer Part Number
- MM-V77
- Product Type
- Mounting, differential
- Reference Number OE
- MITSUBISHI MR374569
- TradeNumber(s)
- MM-V77
- Fitting Position
- Rear Fitting
- Weight [kg]
- 0,596
- Packaging length [cm]
- 13,0
- Packaging width [cm]
- 6,3
- Packaging height [cm]
- 5,9
- EAN
- 4056111056623
Item description from the seller
Seller business information
VAT number: LT 100013800913
I provide invoices with VAT separately displayed.
CRN: 305696408
Safety and accessibility information
About this seller
partexautouk
99.7% positive Feedback•15K items sold
Registered as a business seller
Popular categories from this shop
Seller Feedback (6,109)
This item (1)
All items (6,109)
- o***i (184)- Feedback left by buyer.Past monthVerified purchaseAs described with fast delivery
- d***0 (1290)- Feedback left by buyer.Past 6 monthsVerified purchaseItem as described. Well packed. Received in 12 days. Ebay confirmed it would fit my car. Seller kept asking for my VIN no to check fit, but my query was that the throw length shown in his advert was different to other sellers' adverts for the same Kamoka item no. Easy to fit. I bought two, one from another seller, as both only had 1 left. Finally got the job done when this one arrived by Royal Mail 5 days after the other one! If you are in a hurry, look elsewhere.KAMOKA 7092345 Gas Spring, boot/cargo area for MERCEDES-BENZ (#177091361057)
- v***n (1700)- Feedback left by buyer.Past 6 monthsVerified purchaseGood seller and exactly the right part. Good comms , delivery was quite slow coming from outside the uk. The company name is slightly misleading as they aren’t based in the uk but if you can wait the parts are good quality and reasonable price
- 3***8 (862)- Feedback left by buyer.Past 6 monthsVerified purchaseExcellent service, received and hand delivered by Royal Mail courier. Part delivered very quickly after my purchase and regular updates about delivery from both seller and Royal Mail very much appreciated. Part received as seen and without damage. Once part fitted the steering track will need checked. Used TRW car parts before and they have always given good service. Very many thanks.
More to explore:
- Febest Car Differentials, Assemblies & Parts,
- Febest Engine Mounts,
- Aftermarket Branded Febest Car Differentials, Assemblies & Parts,
- Febest Front Engine Mounts,
- Febest Right Engine Mounts,
- Mitsubishi Front Engine Mounts,
- Car Differential Bearings,
- Car Differential Assemblies,
- Car Performance Differentials,
- Car Additional Differential Parts