|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

ENGINE MOUNTING NK 59722001 FRONT AXLE FOR DACIA,NISSAN,RENAULT

partsnext
  • (4044)
  • Registered as a business seller
£10.83
Condition:
New
Breathe easy. Returns accepted.
Postage:
£79.00 Standard Delivery. See detailsfor postage
Located in: London, United Kingdom
Delivery:
Estimated between Fri, 24 May and Wed, 12 Jun to 43230
Estimated delivery dates - opens in a new window or tab reflect seller's dispatch time, origin postcode, destination postcode and time of order receipt, and will depend on the delivery service selected and receipt of cleared paymentcleared payment - opens in a new window or tab. Delivery times may vary, especially during peak periods, and are an estimate only.
Seller dispatches within 5 days after receiving cleared payment.
Returns:
30 days return. Buyer pays for return postage. See details- for more information about returns

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:404285535518
Last updated on 16 Apr, 2024 14:03:01 BSTView all revisionsView all revisions

Compatibility

This part is compatible with 1595 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
DaciaLogan2023Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2022Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2021Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2020Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2019Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2018Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2017Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2016Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2015Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2014Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2013Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2012Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2011Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2010Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2009Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2008Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2007Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan2006Petrol Saloon1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,...FWD -- LS_1598cc 77KW 105HP K4M 690;K4M 694;K4M 696;K4M 697;K4M 698Construction year to : 12/2012
DaciaLogan MCV2023Petrol Estate1.6 16VFWD -- KS_1598cc 77KW 105HP K4M 690;K4M 696;K4M 697Construction year to : 06/2013
DaciaLogan MCV2022Petrol Estate1.6 16VFWD -- KS_1598cc 77KW 105HP K4M 690;K4M 696;K4M 697Construction year to : 06/2013
Portions of the information contained in this table have been provided by partsnext

Item specifics

Condition
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ...
Manufacturer
NK
Manufacturer Part Number
59722001
Type
Engine Mounting
Reference Number OE
DACIA 8200 352 861, NISSAN 11220 AX600, NISSAN 11220 BN720, RENAULT 8200 168 073, RENAULT 8200 337 058, RENAULT 8200 352 861
Reference Number OEM
AKRON-MALÒ 18745, BLUE PRINT ADN18082, BLUE PRINT ADN18085, BORG & BECK BEM3641, BORG & BECK BEM3692, DELPHI TEM027, FEBI BILSTEIN 32964, FEBI BILSTEIN 33206, FIRST LINE FEM3641, FIRST LINE FEM3692, GSP 510790, GSP 514373, HERTH+BUSS JAKOPARTS J1791000, HERTH+BUSS JAKOPARTS J1791003, KAUTEK RE-EM063, KAVO PARTS EEM-6501, KAVO PARTS EEM-6595, LEMFÖRDER 37966 01, MAPCO 33179, MEYLE 16-14 030 0026, OCAP 1226146, OCAP 1226478, QUINTON HAZELL EM4409, SASIC 4001823, SASIC 9001923, STELLOX 25-17703-SX, STELLOX 25-17798-SX, SWAG 60 93 3206, SWAG 82 93 2964, TEKNOROT RE-EM063
Brand
NK
Fitting Position
Front Axle
Mounting Type
Rubber-Metal Mount
Net weight [kg]
0,4
EAN
5703858947101

Item description from the seller

Business seller information

MB Maxteile
A. Jucio g. 45-7
90148 Plungė
Lithuania
Value added tax number:
  • DE 352913126
  • GB 405042055
  • LT 100014732517
Company registration number:
  • 305884584
I provide invoices with VAT separately displayed.
I certify that all my selling activities will comply with all EU laws and regulations.
partsnext

partsnext

98.6% positive Feedback
17K items sold
Joined Dec 2021
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable postage cost
4.6
Delivery time
4.9
Communication
4.8
Registered as a business seller

Seller Feedback (4,485)

w***o (1416)- Feedback left by buyer.
Past month
Verified purchase
Quickly sent with excellent communication. Well packaged. All at a good price. This seller recommended.
v***5 (429)- Feedback left by buyer.
Past month
Verified purchase
Great items. Fast delivery. Well packaged. Good communications and description. Highly recommended. Five star seller.
a***u (2374)- Feedback left by buyer.
Past 6 months
Verified purchase
Item as described, good quality. Excellent value for money. Fast delivery, well packaged, arrived with no damage. First class service. I will definitely use again. Thank you.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.